Claimful docs
Commitments (developer view)
ADR 0039 commitment list with aspirational vs binding-floor labels.
ADR 0039 commitments (aspirational vs binding-floor)
Each entry below labels the public commitment, the floor type (aspirational means internal-SLO with planned activation gate; binding-floor means contract floor enforced on merchant-facing publication), and the internal ADR root of record.
| § | Commitment | Floor type | Internal root |
|---|---|---|---|
| §1 | 1,000 req/min aggregate per merchant (rate limit) | binding-floor | ADR 0017 §1 lines 45-52 |
| §2 | 99.9% monthly uptime per service | binding-floor | ADR 0039 §2 lines 67-68 |
| §3 | 40 / 40 / 20 revenue split | binding-floor | ADR 0039 §3 |
| §4 | “<7 days” clean-claim resolution | aspirational (Phase 2 calibration gate) | ADR 0039 §4 line 147 |
| §5 | Refund issuance within 30 days of approval | binding-floor | Consumer Contract Part IV.C |
| §6 | Status page for 4 services × 99.9% per service | binding-floor | ADR 0039 §6 + Phase 14 widget promotion |
| §7 | No setup fee. No monthly minimum. No per-claim charge. | binding-floor | ADR 0039 §7 |
| §8 | Reserve + balance-sheet backstop; CLIP at scale | binding-floor (safe-form copy locked) | ADR 0039 §8 line 221 |
| §9 | “Up to 99% chargeback reduction” qualified marketing metric | binding-floor (qualifier mandatory) | ADR 0036 §11 FTC clear-and-conspicuous |
Aspirational-only language is insufficient per ADR 0039 §4 line 147 — the marketing-CI gate enforces removal or replacement.
Public-surface matrix: /commitments. Pricing surface: /pricing.